Once again, here's a peek at "The World at a Glance" from the pages of The World Almanac 2008. This time, some assorted facts about Arts and Media.
Number Ones
Top-grossing U.S. movie, 2006: Pirates of the Caribbean: Dead Man's Chest, $423.3 mil
All-time top-grossing U.S. movie: Titanic (1997), $600.8 mil
#1 syndicated TV program, 2006-07: ESPN NFL Regular Season, 8.7% of TV households
All-time most watched TV program: M*A*S*H finale, Feb. 28, 1983, 50.2 mil households
#1 commercial radio format in U.S., 2007: Country, 2,034 stations
#1 recorded music genre in U.S., 2006: Rock, 34% of all music sold
All-time top-selling U.S. album: Eagles/Their Greatest Hits 1971-75, Eagles, 29 mil copies
Then and Now
| 1957 | 2007 | |
| Highest-rated TV show | I Love Lucy (1956-57) | American Idol (2006-07) |
| Best Picture Oscar | Around the World in 80 Days | The Departed |
| Emmy Awards | ||
| Comedy | The Phil Silvers Show | 30 Rock |
| Drama | Requiem for a Heavyweight | The Sopranos |
| Album of the Year Grammy1 | No award2 | Taking the Long Way, Dixie Chicks |
| Tony Awards | ||
| Drama | A Long Day's Journey Into Night | The Coast of Utopia |
| Musical | My Fair Lady | Spring Awakening |
| Pulitzer Prizes | ||
| Fiction | No award3 | The Road, Cormac McCarthy |
| Drama | A Long Day's Journey Into Night, Eugene O'Neill | Rabbit Hole, David Lindsay-Abaire |
| (1) Awards for 1956 (Then) and 2006 (Now). (2) The first Grammy Awards weren't awarded until February 1958--the same year that the first Gold Records were certified. 3) No prize for Fiction awarded in 1957. | ||

